
 -- Server statistics --
answerCount:          0
poll.fd_count:        0
pollCount:            60352
pollInCount:          0
pollOutCount:         0
pollCloseCount:       0
pollErrCount:         0
fd add/remove count:  2/2
totalBytesReceived:   0
totalBytesSent:       0.	20.10.2021	00:13:32	lx	(4. palvelin)

--- server stopped ---.	20.10.2021	00:13:32	lx	(4. palvelin)

finalizer: free p1	cdata<void *>: 0x600005e74050.	20.10.2021	00:13:32	lx	(4. palvelin)

AreaList Pro ei rekisteröidy.	20.10.2021	00:17:39	_plg_InitFail	(1. Application process)

SuperReport Pro ei rekisteröidy.	20.10.2021	00:17:39	_plg_InitFail	(1. Application process)

Tcp server 2 start check: start.	20.10.2021	00:17:42	_lx_SERVER	(1. Application process)

Käynnisteään Tcp palvelin 2.	20.10.2021	00:17:42	_lx_SERVER	(4. palvelin)

poll.expand_fds: 10, old fds: nil, new fds: cdata<struct pollfd *>: 0x60000418c0f0, size: 80.	20.10.2021	00:17:44	lx	(4. palvelin)


* paths:
 - main: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/'
 - bin : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/bin/bin_osx_x64/'
 - pref: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/preference/'
 - git : '/Users/pasi/ma-git/'
 - 4D  : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/'
	20.10.2021	00:17:44	lx	(4. palvelin)

********************* /4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/ *********************.	20.10.2021	00:17:44	lx	(4. palvelin)

cpu performance: 18 285 714, os: OSX x64, using: rapidjson_sse4.2.	20.10.2021	00:17:44	lx	(4. palvelin)

CPU features: vender:GenuineIntel idmax:13 step:9 model:58 family:6 type:0 fpu:1 mmx:1 sse:1 sse2:1 htt:1 ia64:0 sse3:1 vmx:1 ssse3:1 fma:0 sse4.1:1 sse4.2:1 popcnt:1 aes:1 avx:1 hypervisor:0 bmi1:0 avx2:0 bmi2:0 avx512f:0 avx512dq:0 avx512ifma:0 avx512pf:0 avx512er:0 avx512cd:0 sha:0 avx512bw:0 avx512vl:0 avx512vbmi:0 .	20.10.2021	00:17:44	lx	(4. palvelin)

arguments: '[
	5949
]'.	20.10.2021	00:17:44	lx	(4. palvelin)

ma_server: debugLevel(0):0  port(5958):5949  closeConnection(0):0.	20.10.2021	00:17:44	lx	(4. palvelin)

1. Loading plugin: worker/auth_worker.	20.10.2021	00:17:44	lx	(4. palvelin)

2. Loading plugin: worker/protocol_worker.	20.10.2021	00:17:44	lx	(4. palvelin)

3. Loading plugin: worker/query_worker.	20.10.2021	00:17:44	lx	(4. palvelin)

4. Loading plugin: worker/web_worker.	20.10.2021	00:17:44	lx	(4. palvelin)

All plugins have been loaded.	20.10.2021	00:17:44	lx	(4. palvelin)

--- server started in 0.1231 seconds, 2021-10-20 00:17:44, used memory 3635.9 kb ---.	20.10.2021	00:17:44	lx	(4. palvelin)

MA udp server waiting on: 127.0.0.1:5948/, 192.168.32.5:5948/.	20.10.2021	00:17:44	lx	(4. palvelin)

MA tcp server waiting on:  http://127.0.0.1:5949/,  http://192.168.32.5:5949/
                          https://127.0.0.1:5949/, https://192.168.32.5:5949/
	20.10.2021	00:17:44	lx	(4. palvelin)


 -- Server statistics --
answerCount:          0
poll.fd_count:        0
pollCount:            1824
pollInCount:          0
pollOutCount:         0
pollCloseCount:       0
pollErrCount:         0
fd add/remove count:  2/2
totalBytesReceived:   0
totalBytesSent:       0.	20.10.2021	00:18:12	lx	(4. palvelin)

--- server stopped ---.	20.10.2021	00:18:12	lx	(4. palvelin)

finalizer: free p1	cdata<void *>: 0x60000418c0f0.	20.10.2021	00:18:12	lx	(4. palvelin)

AreaList Pro ei rekisteröidy.	20.10.2021	00:18:33	_plg_InitFail	(1. Application process)

SuperReport Pro ei rekisteröidy.	20.10.2021	00:18:33	_plg_InitFail	(1. Application process)

Tcp server 2 start check: start.	20.10.2021	00:18:36	_lx_SERVER	(1. Application process)

Käynnisteään Tcp palvelin 2.	20.10.2021	00:18:36	_lx_SERVER	(4. palvelin)

poll.expand_fds: 10, old fds: nil, new fds: cdata<struct pollfd *>: 0x6000076768f0, size: 80.	20.10.2021	00:18:38	lx	(4. palvelin)


* paths:
 - main: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/'
 - bin : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/bin/bin_osx_x64/'
 - pref: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/preference/'
 - git : '/Users/pasi/ma-git/'
 - 4D  : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/'
	20.10.2021	00:18:38	lx	(4. palvelin)

********************* /4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/ *********************.	20.10.2021	00:18:38	lx	(4. palvelin)

cpu performance: 19 692 308, os: OSX x64, using: rapidjson_sse4.2.	20.10.2021	00:18:38	lx	(4. palvelin)

CPU features: vender:GenuineIntel idmax:13 step:9 model:58 family:6 type:0 fpu:1 mmx:1 sse:1 sse2:1 htt:1 ia64:0 sse3:1 vmx:1 ssse3:1 fma:0 sse4.1:1 sse4.2:1 popcnt:1 aes:1 avx:1 hypervisor:0 bmi1:0 avx2:0 bmi2:0 avx512f:0 avx512dq:0 avx512ifma:0 avx512pf:0 avx512er:0 avx512cd:0 sha:0 avx512bw:0 avx512vl:0 avx512vbmi:0 .	20.10.2021	00:18:38	lx	(4. palvelin)

arguments: '[
	5949
]'.	20.10.2021	00:18:38	lx	(4. palvelin)

ma_server: debugLevel(0):0  port(5958):5949  closeConnection(0):0.	20.10.2021	00:18:38	lx	(4. palvelin)

1. Loading plugin: worker/auth_worker.	20.10.2021	00:18:38	lx	(4. palvelin)

2. Loading plugin: worker/protocol_worker.	20.10.2021	00:18:38	lx	(4. palvelin)

3. Loading plugin: worker/query_worker.	20.10.2021	00:18:38	lx	(4. palvelin)

4. Loading plugin: worker/web_worker.	20.10.2021	00:18:38	lx	(4. palvelin)

All plugins have been loaded.	20.10.2021	00:18:38	lx	(4. palvelin)

--- server started in 0.1837 seconds, 2021-10-20 00:18:38, used memory 3661.2 kb ---.	20.10.2021	00:18:38	lx	(4. palvelin)

MA udp server waiting on: 127.0.0.1:5948/, 192.168.32.5:5948/.	20.10.2021	00:18:38	lx	(4. palvelin)

MA tcp server waiting on:  http://127.0.0.1:5949/,  http://192.168.32.5:5949/
                          https://127.0.0.1:5949/, https://192.168.32.5:5949/
	20.10.2021	00:18:38	lx	(4. palvelin)


 -- Server statistics --
answerCount:          0
poll.fd_count:        0
pollCount:            22880
pollInCount:          0
pollOutCount:         0
pollCloseCount:       0
pollErrCount:         0
fd add/remove count:  2/2
totalBytesReceived:   0
totalBytesSent:       0.	20.10.2021	00:23:39	lx	(4. palvelin)

--- server stopped ---.	20.10.2021	00:23:39	lx	(4. palvelin)

finalizer: free p1	cdata<void *>: 0x6000076768f0.	20.10.2021	00:23:39	lx	(4. palvelin)

AreaList Pro ei rekisteröidy.	20.10.2021	00:24:13	_plg_InitFail	(1. Application process)

SuperReport Pro ei rekisteröidy.	20.10.2021	00:24:13	_plg_InitFail	(1. Application process)

Tcp server 2 start check: start.	20.10.2021	00:24:16	_lx_SERVER	(1. Application process)

Käynnisteään Tcp palvelin 2.	20.10.2021	00:24:16	_lx_SERVER	(4. palvelin)

poll.expand_fds: 10, old fds: nil, new fds: cdata<struct pollfd *>: 0x600004a23cf0, size: 80.	20.10.2021	00:24:18	lx	(4. palvelin)


* paths:
 - main: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/'
 - bin : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/bin/bin_osx_x64/'
 - pref: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/preference/'
 - git : '/Users/pasi/ma-git/'
 - 4D  : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/'
	20.10.2021	00:24:18	lx	(4. palvelin)

********************* /4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/ *********************.	20.10.2021	00:24:18	lx	(4. palvelin)

cpu performance: 19 692 308, os: OSX x64, using: rapidjson_sse4.2.	20.10.2021	00:24:18	lx	(4. palvelin)

CPU features: vender:GenuineIntel idmax:13 step:9 model:58 family:6 type:0 fpu:1 mmx:1 sse:1 sse2:1 htt:1 ia64:0 sse3:1 vmx:1 ssse3:1 fma:0 sse4.1:1 sse4.2:1 popcnt:1 aes:1 avx:1 hypervisor:0 bmi1:0 avx2:0 bmi2:0 avx512f:0 avx512dq:0 avx512ifma:0 avx512pf:0 avx512er:0 avx512cd:0 sha:0 avx512bw:0 avx512vl:0 avx512vbmi:0 .	20.10.2021	00:24:18	lx	(4. palvelin)

arguments: '[
	5949
]'.	20.10.2021	00:24:18	lx	(4. palvelin)

ma_server: debugLevel(0):0  port(5958):5949  closeConnection(0):0.	20.10.2021	00:24:18	lx	(4. palvelin)

1. Loading plugin: worker/auth_worker.	20.10.2021	00:24:18	lx	(4. palvelin)

2. Loading plugin: worker/protocol_worker.	20.10.2021	00:24:18	lx	(4. palvelin)

3. Loading plugin: worker/query_worker.	20.10.2021	00:24:18	lx	(4. palvelin)

4. Loading plugin: worker/web_worker.	20.10.2021	00:24:18	lx	(4. palvelin)

All plugins have been loaded.	20.10.2021	00:24:18	lx	(4. palvelin)

--- server started in 0.1445 seconds, 2021-10-20 00:24:18, used memory 3620.0 kb ---.	20.10.2021	00:24:18	lx	(4. palvelin)

MA udp server waiting on: 127.0.0.1:5948/, 192.168.32.5:5948/.	20.10.2021	00:24:18	lx	(4. palvelin)

MA tcp server waiting on:  http://127.0.0.1:5949/,  http://192.168.32.5:5949/
                          https://127.0.0.1:5949/, https://192.168.32.5:5949/
	20.10.2021	00:24:18	lx	(4. palvelin)


 -- Server statistics --
answerCount:          0
poll.fd_count:        0
pollCount:            7256
pollInCount:          0
pollOutCount:         0
pollCloseCount:       0
pollErrCount:         0
fd add/remove count:  2/2
totalBytesReceived:   0
totalBytesSent:       0.	20.10.2021	00:26:02	lx	(4. palvelin)

--- server stopped ---.	20.10.2021	00:26:02	lx	(4. palvelin)

finalizer: free p1	cdata<void *>: 0x600004a23cf0.	20.10.2021	00:26:02	lx	(4. palvelin)

AreaList Pro ei rekisteröidy.	20.10.2021	00:28:18	_plg_InitFail	(1. Application process)

SuperReport Pro ei rekisteröidy.	20.10.2021	00:28:18	_plg_InitFail	(1. Application process)

Tcp server 2 start check: start.	20.10.2021	00:28:18	_lx_SERVER	(1. Application process)

Käynnisteään Tcp palvelin 2.	20.10.2021	00:28:18	_lx_SERVER	(4. palvelin)

poll.expand_fds: 10, old fds: nil, new fds: cdata<struct pollfd *>: 0x60000746a2b0, size: 80.	20.10.2021	00:28:20	lx	(4. palvelin)


* paths:
 - main: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/'
 - bin : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/bin/bin_osx_x64/'
 - pref: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/preference/'
 - git : '/Users/pasi/ma-git/'
 - 4D  : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/'
	20.10.2021	00:28:20	lx	(4. palvelin)

********************* /4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/ *********************.	20.10.2021	00:28:20	lx	(4. palvelin)

cpu performance: 19 692 308, os: OSX x64, using: rapidjson_sse4.2.	20.10.2021	00:28:20	lx	(4. palvelin)

CPU features: vender:GenuineIntel idmax:13 step:9 model:58 family:6 type:0 fpu:1 mmx:1 sse:1 sse2:1 htt:1 ia64:0 sse3:1 vmx:1 ssse3:1 fma:0 sse4.1:1 sse4.2:1 popcnt:1 aes:1 avx:1 hypervisor:0 bmi1:0 avx2:0 bmi2:0 avx512f:0 avx512dq:0 avx512ifma:0 avx512pf:0 avx512er:0 avx512cd:0 sha:0 avx512bw:0 avx512vl:0 avx512vbmi:0 .	20.10.2021	00:28:20	lx	(4. palvelin)

arguments: '[
	5949
]'.	20.10.2021	00:28:20	lx	(4. palvelin)

ma_server: debugLevel(0):0  port(5958):5949  closeConnection(0):0.	20.10.2021	00:28:20	lx	(4. palvelin)

1. Loading plugin: worker/auth_worker.	20.10.2021	00:28:20	lx	(4. palvelin)

2. Loading plugin: worker/protocol_worker.	20.10.2021	00:28:20	lx	(4. palvelin)

3. Loading plugin: worker/query_worker.	20.10.2021	00:28:20	lx	(4. palvelin)

4. Loading plugin: worker/web_worker.	20.10.2021	00:28:20	lx	(4. palvelin)

All plugins have been loaded.	20.10.2021	00:28:20	lx	(4. palvelin)

--- server started in 0.0954 seconds, 2021-10-20 00:28:20, used memory 3651.0 kb ---.	20.10.2021	00:28:20	lx	(4. palvelin)

MA udp server waiting on: 127.0.0.1:5948/, 192.168.32.5:5948/.	20.10.2021	00:28:20	lx	(4. palvelin)

MA tcp server waiting on:  http://127.0.0.1:5949/,  http://192.168.32.5:5949/
                          https://127.0.0.1:5949/, https://192.168.32.5:5949/
	20.10.2021	00:28:20	lx	(4. palvelin)


 -- Server statistics --
answerCount:          0
poll.fd_count:        0
pollCount:            3064
pollInCount:          0
pollOutCount:         0
pollCloseCount:       0
pollErrCount:         0
fd add/remove count:  2/2
totalBytesReceived:   0
totalBytesSent:       0.	20.10.2021	00:29:01	lx	(4. palvelin)

--- server stopped ---.	20.10.2021	00:29:01	lx	(4. palvelin)

finalizer: free p1	cdata<void *>: 0x60000746a2b0.	20.10.2021	00:29:01	lx	(4. palvelin)

AreaList Pro ei rekisteröidy.	20.10.2021	00:29:19	_plg_InitFail	(1. Application process)

SuperReport Pro ei rekisteröidy.	20.10.2021	00:29:19	_plg_InitFail	(1. Application process)

Tcp server 2 start check: start.	20.10.2021	00:29:21	_lx_SERVER	(1. Application process)

Käynnisteään Tcp palvelin 2.	20.10.2021	00:29:22	_lx_SERVER	(4. palvelin)

poll.expand_fds: 10, old fds: nil, new fds: cdata<struct pollfd *>: 0x6000058a9d60, size: 80.	20.10.2021	00:29:23	lx	(4. palvelin)


* paths:
 - main: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/'
 - bin : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/bin/bin_osx_x64/'
 - pref: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/preference/'
 - git : '/Users/pasi/ma-git/'
 - 4D  : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/'
	20.10.2021	00:29:23	lx	(4. palvelin)

********************* /4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/ *********************.	20.10.2021	00:29:23	lx	(4. palvelin)

cpu performance: 18 962 963, os: OSX x64, using: rapidjson_sse4.2.	20.10.2021	00:29:23	lx	(4. palvelin)

CPU features: vender:GenuineIntel idmax:13 step:9 model:58 family:6 type:0 fpu:1 mmx:1 sse:1 sse2:1 htt:1 ia64:0 sse3:1 vmx:1 ssse3:1 fma:0 sse4.1:1 sse4.2:1 popcnt:1 aes:1 avx:1 hypervisor:0 bmi1:0 avx2:0 bmi2:0 avx512f:0 avx512dq:0 avx512ifma:0 avx512pf:0 avx512er:0 avx512cd:0 sha:0 avx512bw:0 avx512vl:0 avx512vbmi:0 .	20.10.2021	00:29:23	lx	(4. palvelin)

arguments: '[
	5949
]'.	20.10.2021	00:29:23	lx	(4. palvelin)

ma_server: debugLevel(0):0  port(5958):5949  closeConnection(0):0.	20.10.2021	00:29:23	lx	(4. palvelin)

1. Loading plugin: worker/auth_worker.	20.10.2021	00:29:23	lx	(4. palvelin)

2. Loading plugin: worker/protocol_worker.	20.10.2021	00:29:24	lx	(4. palvelin)

3. Loading plugin: worker/query_worker.	20.10.2021	00:29:24	lx	(4. palvelin)

4. Loading plugin: worker/web_worker.	20.10.2021	00:29:24	lx	(4. palvelin)

All plugins have been loaded.	20.10.2021	00:29:24	lx	(4. palvelin)

--- server started in 0.1335 seconds, 2021-10-20 00:29:24, used memory 3633.5 kb ---.	20.10.2021	00:29:24	lx	(4. palvelin)

MA udp server waiting on: 127.0.0.1:5948/, 192.168.32.5:5948/.	20.10.2021	00:29:24	lx	(4. palvelin)

MA tcp server waiting on:  http://127.0.0.1:5949/,  http://192.168.32.5:5949/
                          https://127.0.0.1:5949/, https://192.168.32.5:5949/
	20.10.2021	00:29:24	lx	(4. palvelin)


 -- Server statistics --
answerCount:          0
poll.fd_count:        0
pollCount:            13256
pollInCount:          0
pollOutCount:         0
pollCloseCount:       0
pollErrCount:         0
fd add/remove count:  2/2
totalBytesReceived:   0
totalBytesSent:       0.	20.10.2021	00:32:44	lx	(4. palvelin)

--- server stopped ---.	20.10.2021	00:32:44	lx	(4. palvelin)

finalizer: free p1	cdata<void *>: 0x6000058a9d60.	20.10.2021	00:32:44	lx	(4. palvelin)

AreaList Pro ei rekisteröidy.	20.10.2021	00:34:41	_plg_InitFail	(1. Application process)

SuperReport Pro ei rekisteröidy.	20.10.2021	00:34:41	_plg_InitFail	(1. Application process)

Tcp server 2 start check: start.	20.10.2021	00:34:41	_lx_SERVER	(1. Application process)

Käynnisteään Tcp palvelin 2.	20.10.2021	00:34:41	_lx_SERVER	(4. palvelin)

poll.expand_fds: 10, old fds: nil, new fds: cdata<struct pollfd *>: 0x6000042d1860, size: 80.	20.10.2021	00:34:43	lx	(4. palvelin)


* paths:
 - main: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/'
 - bin : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/bin/bin_osx_x64/'
 - pref: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/preference/'
 - git : '/Users/pasi/ma-git/'
 - 4D  : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/'
	20.10.2021	00:34:43	lx	(4. palvelin)

********************* /4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/ *********************.	20.10.2021	00:34:43	lx	(4. palvelin)

cpu performance: 19 692 308, os: OSX x64, using: rapidjson_sse4.2.	20.10.2021	00:34:43	lx	(4. palvelin)

CPU features: vender:GenuineIntel idmax:13 step:9 model:58 family:6 type:0 fpu:1 mmx:1 sse:1 sse2:1 htt:1 ia64:0 sse3:1 vmx:1 ssse3:1 fma:0 sse4.1:1 sse4.2:1 popcnt:1 aes:1 avx:1 hypervisor:0 bmi1:0 avx2:0 bmi2:0 avx512f:0 avx512dq:0 avx512ifma:0 avx512pf:0 avx512er:0 avx512cd:0 sha:0 avx512bw:0 avx512vl:0 avx512vbmi:0 .	20.10.2021	00:34:43	lx	(4. palvelin)

arguments: '[
	5949
]'.	20.10.2021	00:34:43	lx	(4. palvelin)

ma_server: debugLevel(0):0  port(5958):5949  closeConnection(0):0.	20.10.2021	00:34:43	lx	(4. palvelin)

1. Loading plugin: worker/auth_worker.	20.10.2021	00:34:43	lx	(4. palvelin)

2. Loading plugin: worker/protocol_worker.	20.10.2021	00:34:43	lx	(4. palvelin)

3. Loading plugin: worker/query_worker.	20.10.2021	00:34:43	lx	(4. palvelin)

4. Loading plugin: worker/web_worker.	20.10.2021	00:34:43	lx	(4. palvelin)

All plugins have been loaded.	20.10.2021	00:34:43	lx	(4. palvelin)

--- server started in 0.0993 seconds, 2021-10-20 00:34:43, used memory 3604.4 kb ---.	20.10.2021	00:34:43	lx	(4. palvelin)

MA udp server waiting on: 127.0.0.1:5948/, 192.168.32.5:5948/.	20.10.2021	00:34:43	lx	(4. palvelin)

MA tcp server waiting on:  http://127.0.0.1:5949/,  http://192.168.32.5:5949/
                          https://127.0.0.1:5949/, https://192.168.32.5:5949/
	20.10.2021	00:34:43	lx	(4. palvelin)

Ei tulostettavaa laskua.	20.10.2021	00:35:28	in_P_LASK_SR	(5. tbl_ 4)


error: write file to path 'C:/sql/Lemon/Invoice_2021-10-20T00-35-28-886.xml' failed
  [stack traceback:
	/Users/pasi/ma-git/nc-server/source/lib/util.lua:491: in function 'printError'
	/Users/pasi/ma-git/nc-server/source/lib/util.lua:1558: in function 'writeFile'
	/Users/pasi/ma-git/nc-server/custom/lemonsoft/lemon.lua:99: in function 'sendSelected'
	/Users/pasi/ma-git/nc-server/custom/lemonsoft/lemon.lua:132: in function 'method'
	.../pasi/ma-git/nc-server/source/manager/4d/run_from_4d.lua:59: in function <.../pasi/ma-git/nc-server/source/manager/4d/run_from_4d.lua:18>]
	20.10.2021	00:35:28	lx	(5. tbl_ 4)


error: write file to path 'Mac/Users/pasi/Documents/Invoice_2021-10-20T00-35-28-886.xml' failed
  [stack traceback:
	/Users/pasi/ma-git/nc-server/source/lib/util.lua:491: in function 'printError'
	/Users/pasi/ma-git/nc-server/source/lib/util.lua:1558: in function 'writeFile'
	/Users/pasi/ma-git/nc-server/custom/lemonsoft/lemon.lua:103: in function 'sendSelected'
	/Users/pasi/ma-git/nc-server/custom/lemonsoft/lemon.lua:132: in function 'method'
	.../pasi/ma-git/nc-server/source/manager/4d/run_from_4d.lua:59: in function <.../pasi/ma-git/nc-server/source/manager/4d/run_from_4d.lua:18>]
	20.10.2021	00:35:38	lx	(5. tbl_ 4)

file was not saved: Mac/Users/pasi/Documents/Invoice_2021-10-20T00-35-28-886.xml.	20.10.2021	00:35:38	lx	(5. tbl_ 4)

report 'Lista 2' width is bigger than paper width, will print only first 13 columns, last 6 columns will be dropped.	20.10.2021	00:39:02	lx	(9. tbl_ 8)

error: printer 'B_310N' of report 'Myyntitilaus' does not exist.	20.10.2021	00:39:57	lx	(9. tbl_ 8)

Ei tulostettavaa laskua.	20.10.2021	00:40:50	in_P_LASK_SR	(9. tbl_ 8)

Json nollausta ei olla kutsuttu kaikille asetuksille.	20.10.2021	00:43:18	_prf_ JSON_CLEAR	(5. tbl_ 4)


 -- Server statistics --
answerCount:          0
poll.fd_count:        0
pollCount:            38176
pollInCount:          0
pollOutCount:         0
pollCloseCount:       0
pollErrCount:         0
fd add/remove count:  2/2
totalBytesReceived:   0
totalBytesSent:       0.	20.10.2021	00:43:21	lx	(4. palvelin)

--- server stopped ---.	20.10.2021	00:43:21	lx	(4. palvelin)

finalizer: free p1	cdata<void *>: 0x6000042d1860.	20.10.2021	00:43:21	lx	(4. palvelin)

AreaList Pro ei rekisteröidy.	20.10.2021	00:46:53	_plg_InitFail	(1. Application process)

SuperReport Pro ei rekisteröidy.	20.10.2021	00:46:53	_plg_InitFail	(1. Application process)

Tcp server 2 start check: start.	20.10.2021	00:46:53	_lx_SERVER	(1. Application process)

Käynnisteään Tcp palvelin 2.	20.10.2021	00:46:53	_lx_SERVER	(4. palvelin)

poll.expand_fds: 10, old fds: nil, new fds: cdata<struct pollfd *>: 0x600004003020, size: 80.	20.10.2021	00:46:55	lx	(4. palvelin)


* paths:
 - main: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/'
 - bin : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/bin/bin_osx_x64/'
 - pref: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/preference/'
 - git : '/Users/pasi/ma-git/'
 - 4D  : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/'
	20.10.2021	00:46:55	lx	(4. palvelin)

********************* /4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/ *********************.	20.10.2021	00:46:55	lx	(4. palvelin)

cpu performance: 18 962 963, os: OSX x64, using: rapidjson_sse4.2.	20.10.2021	00:46:55	lx	(4. palvelin)

CPU features: vender:GenuineIntel idmax:13 step:9 model:58 family:6 type:0 fpu:1 mmx:1 sse:1 sse2:1 htt:1 ia64:0 sse3:1 vmx:1 ssse3:1 fma:0 sse4.1:1 sse4.2:1 popcnt:1 aes:1 avx:1 hypervisor:0 bmi1:0 avx2:0 bmi2:0 avx512f:0 avx512dq:0 avx512ifma:0 avx512pf:0 avx512er:0 avx512cd:0 sha:0 avx512bw:0 avx512vl:0 avx512vbmi:0 .	20.10.2021	00:46:55	lx	(4. palvelin)

arguments: '[
	5949
]'.	20.10.2021	00:46:55	lx	(4. palvelin)

ma_server: debugLevel(0):0  port(5958):5949  closeConnection(0):0.	20.10.2021	00:46:55	lx	(4. palvelin)

1. Loading plugin: worker/auth_worker.	20.10.2021	00:46:55	lx	(4. palvelin)

2. Loading plugin: worker/protocol_worker.	20.10.2021	00:46:55	lx	(4. palvelin)

3. Loading plugin: worker/query_worker.	20.10.2021	00:46:55	lx	(4. palvelin)

4. Loading plugin: worker/web_worker.	20.10.2021	00:46:55	lx	(4. palvelin)

All plugins have been loaded.	20.10.2021	00:46:55	lx	(4. palvelin)

--- server started in 0.1057 seconds, 2021-10-20 00:46:55, used memory 3625.3 kb ---.	20.10.2021	00:46:55	lx	(4. palvelin)

MA udp server waiting on: 127.0.0.1:5948/, 192.168.32.5:5948/.	20.10.2021	00:46:55	lx	(4. palvelin)

MA tcp server waiting on:  http://127.0.0.1:5949/,  http://192.168.32.5:5949/
                          https://127.0.0.1:5949/, https://192.168.32.5:5949/
	20.10.2021	00:46:55	lx	(4. palvelin)

Taululle ei ole ladattu tietuetta: zRaportti ([zRaportti]Nimi ID).	20.10.2021	00:48:45	_fld VALUE	(8. tbl_ 7)


 -- Server statistics --
answerCount:          0
poll.fd_count:        0
pollCount:            13816
pollInCount:          0
pollOutCount:         0
pollCloseCount:       0
pollErrCount:         0
fd add/remove count:  2/2
totalBytesReceived:   0
totalBytesSent:       0.	20.10.2021	00:50:18	lx	(4. palvelin)

--- server stopped ---.	20.10.2021	00:50:18	lx	(4. palvelin)

finalizer: free p1	cdata<void *>: 0x600004003020.	20.10.2021	00:50:18	lx	(4. palvelin)

AreaList Pro ei rekisteröidy.	20.10.2021	00:51:19	_plg_InitFail	(1. Application process)

SuperReport Pro ei rekisteröidy.	20.10.2021	00:51:19	_plg_InitFail	(1. Application process)

Tcp server 2 start check: start.	20.10.2021	00:51:19	_lx_SERVER	(1. Application process)

Käynnisteään Tcp palvelin 2.	20.10.2021	00:51:19	_lx_SERVER	(4. palvelin)

poll.expand_fds: 10, old fds: nil, new fds: cdata<struct pollfd *>: 0x6000066f2ad0, size: 80.	20.10.2021	00:51:21	lx	(4. palvelin)


* paths:
 - main: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/'
 - bin : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/bin/bin_osx_x64/'
 - pref: '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/preference/'
 - git : '/Users/pasi/ma-git/'
 - 4D  : '/4D/mg_v12/mg_v19/Manageri_v19.4dbase/'
	20.10.2021	00:51:21	lx	(4. palvelin)

********************* /4D/mg_v12/mg_v19/Manageri_v19.4dbase/Resources/Lua/ *********************.	20.10.2021	00:51:21	lx	(4. palvelin)

